Black Cat Systems Online Geiger Counter Nuclear Radiation Detector Map

Note: Map display is down, but you can view current readings on this table:

Date/TimeCPMLatitudeLongitude
2025-01-21 05:57:21 4 48.531 11.918
2025-01-21 05:57:17 22 47 12
2025-01-21 05:57:15 11 34.97191 138.3722
2025-01-21 05:57:10 17 50.42 -5.05
2025-01-21 05:57:07 10 35.92667 139.4339
2025-01-21 05:57:07 10 32.79001 130.6894
2025-01-21 05:56:47 19 40.752 -115.59
2025-01-21 05:56:46 9 53.7103 10.31972
2025-01-21 05:56:41 18 38.81516 -123.0273
2025-01-21 05:56:38 13 40.58093 140.564
2025-01-21 05:56:35 14 38.28255 140.8493
2025-01-21 05:55:55 26 41.2994 -73.9344
2025-01-21 05:51:49 7 36.72903 -76.06159

This page will automatically refresh every 15 minutes.


All data is Copyrighted (C)2002-2024 Black Cat Systems and may not be collected or displayed elsewhere without the express written permission of Black Cat Systems. We reserve the right to block access from sites or organizations that collect it without our permission, or modify the data sent to such sites or organizations.

Privacy Policy