Black Cat Systems Online Geiger Counter Nuclear Radiation Detector Map

Note: Map display is down, but you can view current readings on this table:

Date/TimeCPMLatitudeLongitude
2024-12-21 06:58:31 6 48.531 11.918
2024-12-21 06:58:23 8 40.58093 140.564
2024-12-21 06:58:20 13 40.752 -115.59
2024-12-21 06:58:17 19 50.42 -5.05
2024-12-21 06:58:16 24 35.92667 139.4339
2024-12-21 06:58:12 15 34.97191 138.3722
2024-12-21 06:58:09 12 32.79001 130.6894
2024-12-21 06:58:09 34 41.2994 -73.9344
2024-12-21 06:58:00 19 38.81516 -123.0273
2024-12-21 06:57:44 6 53.7103 10.31972
2024-12-21 06:57:39 12 38.28255 140.8493
2024-12-21 06:54:43 9 36.72903 -76.06159
2024-12-21 06:53:46 10 32.86 -97.2
2024-12-21 06:50:35 8 47 12

This page will automatically refresh every 15 minutes.


All data is Copyrighted (C)2002-2024 Black Cat Systems and may not be collected or displayed elsewhere without the express written permission of Black Cat Systems. We reserve the right to block access from sites or organizations that collect it without our permission, or modify the data sent to such sites or organizations.

Privacy Policy